This page lists all of the Interstate, US, and state highways that are currently active in Iowa. More details on each highway can be found by clicking on the appropriate hyperlink.
Unsigned highways are not listed in this table. For state highways decommissioned in 2003, see the Decommissioning Watch page.
|
|||
Highway | Northern or western end | Southern or eastern end |
Length (miles) |
29 | South Dakota state line at Sioux City | Missouri state line south of Hamburg | 152 |
35 | Minnesota state line south of Albert Lea, MN | Missouri state line south of Lamoni | 219 |
74 | I-80 (exit #298) in Davenport | Illinois state line at Bettendorf | 5.4 |
80 | Nebraska state line at Council Bluffs | Illinois state line at Le Claire | 307 |
129 | Nebraska state line at Sioux City | I-29 (exit #144) in Sioux City | ¼ |
235 | I-35/80 (exit #123) in West Des Moines | I-35/80 (exit #138) north of Des Moines | 14 |
280 | I-80 (exit #290) in Davenport | Illinois state line at Davenport | 10 |
380 | US 218 & Mitchell Avenue in Waterloo | I-80 (exit #239) near Coralville | 73 |
480 | Nebraska state line at Council Bluffs | I-29 (exit #53B) in Council Bluffs | ¾ |
680 | Nebraska state line at Omaha, NE | I-29 (exit #61) near Crescent | 3.1 |
880 | I-29 (exit #71) near Loveland | I-80 (exit #27) near Neola | 17 |
|
|||
Highway | Northern or western end | Southern or eastern end |
Length (miles) |
6 | Nebraska state line at Council Bluffs | Illinois state line at Bettendorf | 322 |
18 | South Dakota state line east of Canton, SD | Wisconsin state line at Marquette | 310 |
20 | Nebraska state line at Sioux City | Illinois state line at Dubuque | 301 |
30 | Nebraska state line east of Blair, NE | Illinois state line at Clinton | 331 |
34 | Nebraska state line south of Bellevue, NE | Illinois state line at Burlington | 269 |
52 | Minnesota state line south of Prosper, MN | Illinois state line at Sabula | 167 |
59 | Minnesota state line south of Worthington, MN | Missouri state line south of Shenandoah | 215 |
61 | Wisconsin state line at Dubuque | Missouri state line west of Keokuk | 195 |
63 | Minnesota state line north of Chester | Missouri state line north of Lancaster, MO | 236 |
65 | Minnesota state line north of Northwood | Missouri state line at Lineville | 238 |
67 | US 52 west of Sabula | Illinois state line at Davenport | 57 |
69 | Minnesota state line south of Emmons, MN | Missouri state line south of Lamoni | 228 |
71 | Minnesota state line south of Jackson, MN | Missouri state line at Braddyville | 232 |
75 | Minnesota state line north of Rock Rapids | Nebraska state line at Sioux City | 80 |
77 | I-29 (exit #148) at Sioux City | Nebraska state line at Sioux City | 0.4 |
136 | Missouri state line west of Keokuk | Illinois state line at Keokuk | 3.6 |
151 | Wisconsin state line at Dubuque | I-80 (exit #225) south of the Amana Colonies | 108 |
169 | Minnesota state line south of Elmore, MN | Missouri state line south of Redding | 235 |
218 | Minnesota state line at Lyle, MN | US 136 in Keokuk | 273 |
275 | Nebraska state line at Council Bluffs | Missouri state line south of Hamburg | 58 |
|
|||
Highway | Northern or western end | Southern or eastern end |
Length (miles) |
1 | US 151 southwest of Anamosa | IA 2 south of Keosauqua | 120 |
2 | Nebraska state line east of Nebraska City, NE | West city limits of Fort Madison | 251 |
3 | South Dakota state line west of Westfield | Northwest Arterial in Sageville | 322 |
4 | Minnesota state line north of Estherville | IA 44 in Panora | 146 |
5 | I-35 (exit #68) in West Des Moines | Missouri state line south of Cincinnati | 105 |
7 | IA 3 near Aurelia | US 169 on the outskirts of Fort Dodge | 74 |
8 | US 63 in Traer | US 218 in northwest Benton County | 14 |
9 | South Dakota state line southeast of Sioux Falls, SD | Wisconsin state line at Lansing | 296 |
10 | South Dakota state line north of Hawarden | IA 4 east of Havelock | 105 |
12 | IA 10 in Hawarden | I-29 (exit #151) in Sioux City | 39 |
13 | US 52 east of Froelich | US 30 south of Bertram | 85 |
14 | US 18/Business US 218 in Charles City | IA 2 in Corydon | 188 |
15 | Minnesota state line south of Fairmont, MN | IA 3 east of Pocahontas | 64 |
16 | US 34 east of Agency | US 61 at Wever | 65 |
17 | US 18 east of Wesley | IA 141 southeast of Granger | 103 |
21 | San Marnan Drive in Waterloo | IA 149 west of Hedrick | 97 |
22 | IA 22 west of Thornburg | Business US 61 in Davenport | 98 |
23 | IA 92 in Oskaloosa | IA 149 south of Fremont | 16 |
24 | US 18/63 west of New Hampton | US 52 and IA 150 in Calmar | 27 |
25 | US 30 north of Scranton | IA 2 at the Taylor/Ringgold county line | 103 |
26 | Minnesota state line at New Albin | IA 9 in Lansing | 11 |
27 | Minnesota state line south of Albert Lea, MN | Missouri state line at St. Francisville, MO | 282 |
28 | I-35/80 (exit #131) at the Johnston/Urbandale city limits | IA 92 at Martensdale | 22 |
31 | US 59 east of Quimby | IA 141 at Smithland | 38 |
37 | IA 175 east of Turin | US 59 east of Earling | 40 |
38 | IA 3 west of Edgewood | IA 92 in Muscatine | 99 |
39 | IA 175 in Odebolt | US 59 in Denison | 24 |
44 | US 30 northeast of Logan | IA 141 in Grimes | 105 |
48 | US 6 west of Lewis | US 59 in Shenandoah | 48 |
51 | IA 9 southwest of Waukon | US 18 in Postville | 11 |
56 | IA 150 in West Union | IA 13 in Elkader | 24 |
57 | US 65 northeast of Iowa Falls | US 218 in Cedar Falls | 44 |
58 | US 218 and IA 57 in Cedar Falls | US 63 in Hudson | 12 |
60 | Minnesota state line southwest of Bigelow, MN | US 75 north of Le Mars | 59 |
62 | US 52 in Bellevue | IA 64 in Maquoketa | 20 |
64 | US 151 in Anamosa | Illinois state line at Sabula | 64 |
70 | US 6 in West Liberty | IA 92 in Columbus Junction | 24 |
76 | Minnesota state line south of Eitzen, MN | US 18 west of McGregor | 49 |
78 | IA 149 east of Martinsburg | US 61 east of Morning Sun | 59 |
81 | IA 2 in Farmington | Missouri state line south of Farmington | 2.2 |
83 | US 59 at Avoca | IA 148 at Anita | 34 |
85 | East city limits of Montezuma | IA 21 at Deep River | 8.4 |
86 | Minnesota state line northwest of Spirit Lake | US 71 north of Milford | 13 |
92 | Nebraska state line at Council Bluffs | Illinois state line at Muscatine | 279 |
93 | US 63 west of Tripoli | IA 150 in Fayette | 30 |
96 | IA 14 in northern Marshall County | US 63 in northern Tama County | 17 |
100 | US 30/218 near Cedar Rapids | US 151/IA 13 in Marion | 16 |
110 | IA 7 in Storm Lake | US 20 south of Schaller | 15 |
117 | US 65 and IA 330 northwest of Mingo | IA 163 in Prairie City | 18 |
122 | I-35 (exit #194) at Clear Lake | East city limits of Mason City | 13 |
127 | I-29 (exit #89) west of Mondamin | US 30 at Logan | 16 |
128 | IA 13 north of Elkader | US 52 north of Garnavillo | 7 |
130 | IA 38 in Tipton | I-80 (exit #292) in Davenport | 32 |
136 | US 20/52 (exit #294) in Dyersville | Illinois state line at Clinton | 88 |
137 | US 63 in Eddyville | IA 5 in Albia | 14 |
139 | Minnesota state line south of Harmony, MN | IA 9 east of Cresco | 11 |
140 | IA 3 east of Remsen | US 20 in Moville | 25 |
141 | I-29 (exit #127) west of Sloan | I-35/80 (exit #127) on the Grimes/Urbandale border | 156 |
143 | IA 10 east of Granville | IA 3 south of Marcus | 12 |
144 | IA 175 west of Harcourt | IA 141 in Perry | 34 |
146 | US 30 in Le Grand | US 63 in New Sharon | 43 |
148 | I-80 (exit #70) north of Anita | Missouri state line north of Hopkins, MO | 67 |
149 | I-80 (exit #220) at Williamsburg | US 34 in Ottumwa | 67 |
150 | US 52 and IA 24 in Calmar | US 218 in Vinton | 85 |
160 | IA 415 in Ankeny | I-35 (exit #90) in Ankeny | 2.4 |
163 | US 69 in Des Moines | Iowa/Illinois state line at Burlington | 166 |
165 | Nebraska state line at Carter Lake | Nebraska state line at Carter Lake | 0.5 |
173 | IA 44 in Kimballton | IA 83 northwest of Atlantic | 15 |
175 | Nebraska state line east of Decatur, NE | US 63 south of Hudson | 221 |
182 | IA 9 south of Larchwood | US 18 in Inwood | 9.1 |
183 | IA 141 in Ute | IA 127 east of Mondamin | 31 |
187 | IA 150 south of Fayette | US 20 west of Masonville | 28 |
188 | IA 3 south of Clarksville | US 63 in northern Bremer County | 24 |
191 | IA 37 in Earling | I-880 (exit #15) north of Neola | 23 |
202 | IA 2 north of Moulton | Missouri state line north of Coatsville, MO | 10.5 |
210 | IA 141 south of Woodward | US 65 south of Collins | 35 |
212 | IA 21 south of Belle Plaine | US 6 in Marengo | 12 |
220 | US 6 in South Amana | US 151 in (Main) Amana | 7.2 |
224 | IA 14 in northeastern Jasper County | I-80 (exit #173) south of Kellogg | 10.5 |
281 | East city limits of Waterloo | IA 150 south of Oelwein | 28 |
316 | East city limits of Runnells | IA 5 on the Warren/Marion county line | 5.8 |
330 | IA 14 north of Marshalltown | I-80 (exit #142) in Altoona | 48 |
333 | I-29 (exit #1) west of Hamburg | US 275 in Hamburg | 1.6 |
346 | US 218 at Nashua | US 63 and US 18 south of New Hampton | 12 |
415 | IA 141 southeast of Granger | US 6 in Des Moines | 17 |
471 | US 20/71 north of Early | IA 175 between Odebolt and Lake View | 11 |
Since Iowa is longer east-west than it is north-south, I have made separate lists for the ten longest highways (since a top ten list for all highways would be dominated by east-west roads). I have also included a top ten list of intrastate highways, which are highways that have both of their ends in Iowa; this list does not include any highways that cross over into other states, regardless of whether they keep their numbers or not.
|
|
|
Nine of the ten longest east-west highways are border-to-border highways; IA 3 comes close to the Wisconsin and Illinois borders but it doesn't cross either one. All of the longest north-south highways run from the Minnesota border to the Missouri border except for US 61, which runs from Wisconsin to Missouri.
Now here are the ten shortest signed highways in Iowa. Since so many state highways were decommissioned on July 1, 2003, I am also including a list of what the ten shortest intrastate highways were before the mass decommissioning. (I-129 and US 77 would have ranked second and third on that list, respectively.)
Lengths are from the 2001 Primary Road Sufficiency Log and are given to the nearest hundredth if they are less than one mile long.
|
|
IA 165 became the shortest intrastate highway after IA 405 was decommissioned. I-129, US 77, I-480, and I-680 are significantly longer in Nebraska, and I-74 is significantly longer in Illinois.
Back to the Iowa Highways Page